Astronomy Seeing Les Chenevières - meteoblue (2024)

34%

01:22

11:25

34%

01:38

12:33

43%

01:53

13:38

53%

02:06

14:44

62%

02:20

16:58

79%

02:52

18:10

87%

05:33

21:30

05:33

21:30

05:33

21:31

05:33

21:31

Wed 2024-06-12
sunrise: 05:33 sunset: 21:30 moonrise: 11:25 moonset: 01:22 moonphase: 34%
2 0 0 0 1.02 4 3 28 m/s 09.2 10.4 0.5 K 5 °C 80%
--------P
Az Alt Ra Dec
Venus 336.42294° -15.062743° 5h31m21s 23°30'16"
Mars 30.7613° -25.843464° 2h00m57s 11°08'17"
Jupiter 355.87088° -21.676329° 4h08m22s 20°14'36"
Saturn 77.03749° -19.039112° 23h23m09s -6°02'16"
Uranus 5.7401433° -23.12306° 3h29m55s 18°42'27"
Neptune 65.9126° -21.501793° 0h01m20s -1°13'48"
Pluto 122.39653° -1.2598538° 20h17m33s -22°54'31"
3 0 0 0 1.03 4 2 27 m/s 09.2 10.4 0.5 K 5 °C 83%
-----S-NP
Az Alt Ra Dec
Venus 350.48727° -17.959654° 5h31m34s 23°30'31"
Mars 45.29188° -19.551165° 2h01m04s 11°08'56"
Jupiter 11.079355° -21.054798° 4h08m24s 20°14'42"
Saturn 88.4474° -8.923926° 23h23m09s -6°02'15"
Uranus 20.968857° -20.760174° 3h29m56s 18°42'28"
Neptune 77.97669° -11.804278° 0h01m20s -1°13'48"
Pluto 133.69025° 6.172359° 20h17m32s -22°54'32"
4 0 0 0 1.07 4 3 27 m/s 05.6 07.2 0.6 K 4 °C 83%
---M-S-NP
Az Alt Ra Dec
Venus 5.003276° -18.356415° 5h31m48s 23°30'45"
Mars 58.18235° -11.542158° 2h01m11s 11°09'36"
Jupiter 25.70835° -17.828327° 4h08m27s 20°14'49"
Saturn 99.46131° 0.9197324° 23h23m09s -6°02'13"
Uranus 35.16283° -15.951189° 3h29m57s 18°42'30"
Neptune 89.197815° -1.6709309° 0h01m21s -1°13'47"
Pluto 146.04599° 12.688454° 20h17m32s -22°54'33"
5 0 0 0 1.11 4 2 27 m/s 05.6 07.2 0.6 K 4 °C 84%
---M-SUNP
Az Alt Ra Dec
Venus 19.274073° -16.209848° 5h32m01s 23°31'00"
Mars 69.83047° -2.3813035° 2h01m18s 11°10'14"
Jupiter 39.21668° -12.345558° 4h08m29s 20°14'55"
Saturn 110.78505° 10.434701° 23h23m10s -6°02'12"
Uranus 48.040504° -9.170626° 3h29m57s 18°42'32"
Neptune 100.30835° 7.8581214° 0h01m21s -1°13'46"
Pluto 159.54677° 17.341393° 20h17m31s -22°54'34"
6 0 0 0 1.15 4 2 26 m/s 05.6 07.2 0.6 K 5 °C 84%
-M-MJSUNP
Az Alt Ra Dec
Venus 32.70857° -11.74341° 5h32m15s 23°31'15"
Mars 80.791595° 6.8544493° 2h01m25s 11°10'54"
Jupiter 51.47655° -5.085137° 4h08m31s 20°15'02"
Saturn 123.08735° 19.490013° 23h23m10s -6°02'11"
Uranus 59.72159° -0.9351812° 3h29m58s 18°42'34"
Neptune 112.01786° 17.59307° 0h01m21s -1°13'46"
Pluto 173.94165° 19.679705° 20h17m31s -22°54'35"
7 0 0 0 1.15 3 1 27 m/s 09.2 10.4 0.5 K 6 °C 84%
-MVMJSUNP
Az Alt Ra Dec
Venus 45.03445° -5.3535333° 5h32m28s 23°31'30"
Mars 91.69389° 16.94445° 2h01m32s 11°11'33"
Jupiter 62.68981° 2.972059° 4h08m34s 20°15'09"
Saturn 136.99771° 27.29253° 23h23m10s -6°02'10"
Uranus 70.569305° 7.6983895° 3h29m58s 18°42'36"
Neptune 125.06494° 26.538649° 0h01m21s -1°13'46"
Pluto 188.63765° 19.449791° 20h17m31s -22°54'36"
8 0 0 0 1.17 3 1 27 m/s 09.2 10.4 0.6 K 8 °C 83%
-MVMJSUNP
Az Alt Ra Dec
Venus 56.306114° 2.0688033° 5h32m41s 23°31'45"
Mars 103.27091° 27.021963° 2h01m39s 11°12'12"
Jupiter 73.251114° 12.257291° 4h08m36s 20°15'15"
Saturn 152.94075° 33.154495° 23h23m10s -6°02'09"
Uranus 81.08263° 17.522692° 3h29m58s 18°42'38"
Neptune 140.17642° 34.047096° 0h01m21s -1°13'45"
Pluto 202.90948° 16.677748° 20h17m31s -22°54'37"
9 69 0 20 1.17 3 1 27 m/s 09.2 10.4 0.6 K 9 °C 75%
-MVMJSUN-
Az Alt Ra Dec
Venus 66.80293° 10.79632° 5h32m54s 23°31'59"
Mars 116.46101° 36.596176° 2h01m46s 11°12'51"
Jupiter 83.6825° 22.21016° 4h08m39s 20°15'21"
Saturn 170.7477° 36.342182° 23h23m11s -6°02'07"
Uranus 91.89189° 27.678917° 3h29m59s 18°42'40"
Neptune 157.77171° 39.317276° 0h01m21s -1°13'45"
Pluto 216.21567° 11.658757° 20h17m31s -22°54'38"
10 76 0 48 1.12 4 2 27 m/s 09.2 10.4 0.6 K 11 °C 70%
-MVMJSUN-
Az Alt Ra Dec
Venus 76.948875° 20.417456° 5h33m07s 23°32'13"
Mars 132.48643° 45.00428° 2h01m54s 11°13'30"
Jupiter 94.66944° 32.38619° 4h08m41s 20°15'28"
Saturn 189.33775° 36.334866° 23h23m11s -6°02'06"
Uranus 103.86051° 37.769108° 3h30m00s 18°42'42"
Neptune 177.34773° 41.524097° 0h01m21s -1°13'44"
Pluto 228.36992° 4.876479° 20h17m31s -22°54'39"
11 67 66 61 1.05 4 2 26 m/s 09.2 10.4 0.6 K 12 °C 67%
-MVMJSUN-
Az Alt Ra Dec
Venus 87.3135° 30.468533° 5h33m21s 23°32'28"
Mars 152.56561° 51.232296° 2h02m00s 11°14'09"
Jupiter 107.21272° 42.38622° 4h08m43s 20°15'34"
Saturn 207.13817° 33.133873° 23h23m11s -6°02'06"
Uranus 118.30045° 47.283813° 3h30m00s 18°42'43"
Neptune 197.19873° 40.22705° 0h01m21s -1°13'43"
Pluto 239.50296° -2.7973456° 20h17m31s -22°54'40"
12 63 76 48 1.00 4 2 25 m/s 09.2 10.4 0.6 K 12 °C 63%
LMVMJSUN-
Az Alt Ra Dec
Venus 98.723015° 40.608017° 5h33m34s 23°32'42"
Mars 176.49936° 53.97992° 2h02m07s 11°14'48"
Jupiter 122.916405° 51.62505° 4h08m46s 20°15'41"
Saturn 223.07204° 27.261688° 23h23m12s -6°02'04"
Uranus 137.19037° 55.369015° 3h30m01s 18°42'46"
Neptune 215.41902° 35.693012° 0h01m21s -1°13'43"
Pluto 249.94917° -12.023451° 20h17m31s -22°54'40"
13 66 66 20 0.98 4 2 23 m/s 09.2 10.4 0.5 K 13 °C 61%
LMVMJ-UN-
Az Alt Ra Dec
Venus 112.54132° 50.393806° 5h33m48s 23°32'57"
Mars 201.0575° 52.423443° 2h02m15s 11°15'27"
Jupiter 144.16663° 59.048523° 4h08m48s 20°15'48"
Saturn 236.97421° 19.452267° 23h23m12s -6°02'03"
Uranus 162.40523° 60.54573° 3h30m01s 18°42'48"
Neptune 231.17131° 28.69233° 0h01m21s -1°13'42"
Pluto 260.1802° -21.8786° 20h17m30s -22°54'42"
14 51 83 0 0.97 4 3 22 m/s 07.2 09.2 0.6 K 13 °C 58%
LMVMJ-U--
Az Alt Ra Dec
Venus 131.16858° 59.047905° 5h34m01s 23°33'10"
Mars 222.37175° 47.05449° 2h02m22s 11°16'06"
Jupiter 172.38234° 62.87217° 4h08m51s 20°15'54"
Saturn 249.27098° 10.3929615° 23h23m12s -6°02'02"
Uranus 191.81895° 61.067772° 3h30m02s 18°42'50"
Neptune 244.6977° 20.05792° 0h01m21s -1°13'42"
Pluto 270.8313° -32.045124° 20h17m30s -22°54'42"
15 51 85 0 0.93 4 3 20 m/s 07.2 09.2 0.6 K 13 °C 58%
LMVMJ-U--
Az Alt Ra Dec
Venus 157.85782° 65.01295° 5h34m15s 23°33'25"
Mars 239.44986° 39.150238° 2h02m29s 11°16'45"
Jupiter 202.73424° 61.51139° 4h08m53s 20°16'01"
Saturn 260.59225° 0.88095474° 23h23m13s -6°02'01"
Uranus 218.2734° 56.705204° 3h30m03s 18°42'52"
Neptune 256.68738° 10.473244° 0h01m21s -1°13'41"
Pluto 282.8496° -42.170906° 20h17m30s -22°54'43"
16 56 88 0 0.93 4 2 19 m/s 07.2 10.4 0.5 K 13 °C 57%
LMVMJ-U--
Az Alt Ra Dec
Venus 191.28041° 65.999374° 5h34m28s 23°33'39"
Mars 253.31462° 29.835728° 2h02m36s 11°17'24"
Jupiter 227.49554° 55.60133° 4h08m55s 20°16'07"
Saturn 271.60684° -8.96828° 23h23m13s -6°02'00"
Uranus 238.33464° 49.064075° 3h30m03s 18°42'54"
Neptune 267.8868° 0.7266385° 0h01m21s -1°13'40"
Pluto 297.82803° -51.741367° 20h17m30s -22°54'45"
17 58 96 0 1.00 4 2 18 m/s 08.2 10.4 0.6 K 13 °C 56%
LMV-J-U--
Az Alt Ra Dec
Venus 220.92397° 61.465557° 5h34m41s 23°33'53"
Mars 265.2498° 19.859665° 2h02m43s 11°18'03"
Jupiter 245.60272° 47.081715° 4h08m58s 20°16'13"
Saturn 283.02087° -19.081762° 23h23m13s -6°01'59"
Uranus 253.49019° 39.752472° 3h30m04s 18°42'55"
Neptune 279.00986° -9.150784° 0h01m21s -1°13'40"
Pluto 318.45737° -59.797626° 20h17m30s -22°54'45"
18 60 78 0 0.99 4 2 17 m/s 08.1 10.4 0.7 K 12 °C 64%
LMV-J-U--
Az Alt Ra Dec
Venus 241.92854° 53.490837° 5h34m55s 23°34'07"
Mars 276.27167° 9.738365° 2h02m50s 11°18'42"
Jupiter 259.45096° 37.364178° 4h09m00s 20°16'20"
Saturn 295.6442° -28.706442° 23h23m13s -6°01'58"
Uranus 265.8317° 29.730652° 3h30m04s 18°42'57"
Neptune 290.7767° -19.006723° 0h01m22s -1°13'39"
Pluto 347.39078° -64.50622° 20h17m30s -22°54'46"
19 64 57 0 1.25 4 2 16 m/s 08.1 10.4 0.7 K 11 °C 66%
LMV-J----
Az Alt Ra Dec
Venus 257.03088° 43.97447° 5h35m08s 23°34'21"
Mars 287.1596° 0.21921188° 2h02m57s 11°19'21"
Jupiter 271.0507° 27.220438° 4h09m03s 20°16'27"
Saturn 310.43765° -37.264664° 23h23m13s -6°01'57"
Uranus 276.7947° 19.555717° 3h30m05s 18°42'59"
Neptune 303.96896° -28.068213° 0h01m22s -1°13'39"
Pluto 20.373165° -63.80143° 20h17m30s -22°54'47"
20 52 53 0 1.25 3 1 14 m/s 08.1 10.4 0.8 K 11 °C 69%
LMV------
Az Alt Ra Dec
Venus 269.0606° 33.898945° 5h35m21s 23°34'34"
Mars 298.563° -8.939989° 2h03m04s 11°19'59"
Jupiter 281.65652° 17.114862° 4h09m05s 20°16'33"
Saturn 328.34033° -43.9232° 23h23m13s -6°01'55"
Uranus 287.31198° 9.631499° 3h30m05s 18°43'01"
Neptune 319.39417° -35.697895° 0h01m22s -1°13'39"
Pluto 47.25771° -58.06175° 20h17m29s -22°54'48"
21 70 45 0 1.34 4 3 13 m/s 09.2 10.4 1.2 K 10 °C 75%
L-V------
Az Alt Ra Dec
Venus 279.66776° 23.78411° 5h35m35s 23°34'48"
Mars 311.05655° -17.294752° 2h03m11s 11°20'38"
Jupiter 292.08173° 7.427336° 4h09m07s 20°16'39"
Saturn 349.48077° -47.614426° 23h23m14s -6°01'55"
Uranus 298.04898° 0.59316915° 3h30m06s 18°43'03"
Neptune 337.55746° -41.049664° 0h01m22s -1°13'38"
Pluto 66.208336° -49.508705° 20h17m29s -22°54'49"
22 64 42 0 1.42 4 2 12 m/s 09.2 10.4 1.3 K 9 °C 79%
L--------
Az Alt Ra Dec
Venus 289.81665° 13.987732° 5h35m48s 23°35'02"
Mars 325.09348° -24.09718° 2h03m18s 11°21'17"
Jupiter 302.91736° -0.9928021° 4h09m10s 20°16'46"
Saturn 12.040859° -47.47769° 23h23m15s -6°01'54"
Uranus 309.52798° -7.6068473° 3h30m06s 18°43'05"
Neptune 357.91772° -43.227818° 0h01m22s -1°13'37"
Pluto 80.26805° -39.739246° 20h17m29s -22°54'50"
23 61 26 0 1.50 4 2 10 m/s 09.2 10.4 1.4 K 8 °C 83%
L--------
Az Alt Ra Dec
Venus 300.14355° 4.879947° 5h36m01s 23°35'15"
Mars 340.81036° -28.728247° 2h03m25s 11°21'56"
Jupiter 314.62222° -8.940012° 4h09m12s 20°16'52"
Saturn 32.99224° -43.549374° 23h23m15s -6°01'52"
Uranus 322.1448° -14.719951° 3h30m07s 18°43'07"
Neptune 18.515686° -41.761543° 0h01m22s -1°13'37"
Pluto 91.840355° -29.565897° 20h17m29s -22°54'51"
Thu 2024-06-13
sunrise: 05:33 sunset: 21:30 moonrise: 12:33 moonset: 01:38 moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 48 33 0 1.51 4 2 10 m/s 09.2 10.4 1.4 K 7 °C 85%
L--------
Az Alt Ra Dec
Venus 311.1157° -2.804593° 5h36m15s 23°35'29"
Mars 357.75067° -30.617731° 2h03m32s 11°22'35"
Jupiter 327.50644° -15.353456° 4h09m15s 20°16'59"
Saturn 50.661774° -36.728184° 23h23m15s -6°01'51"
Uranus 336.08063° -19.965122° 3h30m07s 18°43'09"
Neptune 37.207672° -36.975677° 0h01m22s -1°13'37"
Pluto 102.31828° -19.445797° 20h17m28s -22°54'52"
1 48 50 0 1.61 4 2 10 m/s 09.2 10.4 1.3 K 7 °C 87%
L-------P
Az Alt Ra Dec
Venus 323.0652° -9.7281685° 5h36m28s 23°35'42"
Mars 14.847536° -29.485844° 2h03m39s 11°23'13"
Jupiter 341.62164° -19.739443° 4h09m17s 20°17'06"
Saturn 65.27396° -28.073578° 23h23m15s -6°01'50"
Uranus 351.14444° -22.849812° 3h30m08s 18°43'11"
Neptune 53.158703° -29.726336° 0h01m22s -1°13'36"
Pluto 112.550964° -9.714419° 20h17m28s -22°54'52"
2 47 63 0 1.56 4 2 10 m/s 09.2 10.4 1.3 K 6 °C 87%
--------P
Az Alt Ra Dec
Venus 336.13263° -14.876629° 5h36m42s 23°35'55"
Mars 30.944195° -25.503286° 2h03m46s 11°23'52"
Jupiter 356.62885° -21.666216° 4h09m19s 20°17'12"
Saturn 77.785324° -18.399061° 23h23m15s -6°01'49"
Uranus 6.700295° -23.041676° 3h30m09s 18°43'13"
Neptune 66.73349° -20.892477° 0h01m22s -1°13'36"
Pluto 123.12564° -0.72381365° 20h17m28s -22°54'54"
3 47 62 0 1.59 4 2 10 m/s 08.1 10.4 0.9 K 6 °C 85%
-----S-NP
Az Alt Ra Dec
Venus 350.16214° -17.826357° 5h36m55s 23°36'09"
Mars 45.40945° -19.190186° 2h03m54s 11°24'31"
Jupiter 11.817761° -20.91151° 4h09m22s 20°17'18"
Saturn 89.147575° -8.268477° 23h23m16s -6°01'48"
Uranus 21.87937° -20.516756° 3h30m09s 18°43'15"
Neptune 78.7194° -11.152984° 0h01m22s -1°13'35"
Pluto 134.482° 6.6477814° 20h17m28s -22°54'54"
4 47 64 0 1.53 4 2 10 m/s 08.1 10.4 0.8 K 6 °C 81%
---M-S-NP
Az Alt Ra Dec
Venus 4.656731° -18.283272° 5h37m09s 23°36'22"
Mars 58.252464° -11.171029° 2h04m01s 11°25'10"
Jupiter 26.392902° -17.56501° 4h09m24s 20°17'24"
Saturn 100.16104° 1.4975444° 23h23m16s -6°01'47"
Uranus 35.99329° -15.571578° 3h30m09s 18°43'17"
Neptune 89.91175° -1.0097599° 0h01m22s -1°13'34"
Pluto 146.91396° 13.05688° 20h17m28s -22°54'55"
5 41 64 0 1.27 4 2 11 m/s 09.2 10.4 1.0 K 6 °C 79%
---MJSUNP
Az Alt Ra Dec
Venus 18.923534° -16.197811° 5h37m22s 23°36'35"
Mars 69.86985° -2.0060256° 2h04m08s 11°25'49"
Jupiter 39.833153° -11.985012° 4h09m27s 20°17'31"
Saturn 111.52758° 11.042258° 23h23m16s -6°01'46"
Uranus 48.78871° -8.686788° 3h30m10s 18°43'19"
Neptune 101.039536° 8.503879° 0h01m23s -1°13'34"
Pluto 160.48538° 17.567432° 20h17m28s -22°54'56"
6 28 55 0 1.23 4 3 11 m/s 09.2 10.4 0.9 K 7 °C 77%
-M-MJSUNP
Az Alt Ra Dec
Venus 32.367878° -11.787076° 5h37m35s 23°36'48"
Mars 80.814224° 7.225344° 2h04m15s 11°26'28"
Jupiter 52.03008° -4.651999° 4h09m29s 20°17'37"
Saturn 123.91475° 20.03695° 23h23m16s -6°01'45"
Uranus 60.404934° -0.44745722° 3h30m10s 18°43'21"
Neptune 112.81304° 18.206278° 0h01m23s -1°13'33"
Pluto 174.92072° 19.73945° 20h17m27s -22°54'57"
7 28 48 0 1.20 4 3 12 m/s 09.2 10.4 0.8 K 8 °C 77%
-MVMJSUNP
Az Alt Ra Dec
Venus 44.70954° -5.443673° 5h37m48s 23°37'01"
Mars 91.71276° 17.319996° 2h04m22s 11°27'07"
Jupiter 63.197384° 3.4337907° 4h09m31s 20°17'44"
Saturn 137.94647° 27.737991° 23h23m17s -6°01'44"
Uranus 71.21551° 8.297908° 3h30m11s 18°43'22"
Neptune 125.973145° 27.079903° 0h01m23s -1°13'33"
Pluto 189.60938° 19.335917° 20h17m27s -22°54'58"
8 25 27 0 1.34 4 3 13 m/s 09.2 10.4 0.8 K 9 °C 78%
-MVMJSUNP
Az Alt Ra Dec
Venus 55.995373° 1.9517614° 5h38m02s 23°37'14"
Mars 103.30178° 27.397554° 2h04m28s 11°27'45"
Jupiter 73.73613° 12.770866° 4h09m34s 20°17'51"
Saturn 154.02335° 33.451496° 23h23m17s -6°01'43"
Uranus 81.72642° 18.155127° 3h30m12s 18°43'24"
Neptune 141.23962° 34.46932° 0h01m23s -1°13'32"
Pluto 203.82901° 16.40259° 20h17m27s -22°54'59"
9 28 1 0 1.41 4 2 13 m/s 09.2 10.4 0.7 K 10 °C 77%
-MVMJSUN-
Az Alt Ra Dec
Venus 66.49928° 10.644733° 5h38m15s 23°37'27"
Mars 116.52859° 36.969° 2h04m36s 11°28'24"
Jupiter 84.174225° 22.742529° 4h09m36s 20°17'57"
Saturn 171.92369° 36.447254° 23h23m17s -6°01'42"
Uranus 92.57825° 28.31893° 3h30m12s 18°43'26"
Neptune 158.99301° 39.56449° 0h01m23s -1°13'32"
Pluto 217.05923° 11.24946° 20h17m27s -22°55'00"
10 53 11 0 1.46 4 2 15 m/s 09.2 10.4 0.6 K 11 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 76.64094° 20.247814° 5h38m29s 23°37'39"
Mars 132.63286° 45.366623° 2h04m43s 11°29'03"
Jupiter 95.20787° 32.919964° 4h09m39s 20°18'03"
Saturn 190.51215° 36.22996° 23h23m18s -6°01'40"
Uranus 104.6548° 38.39077° 3h30m13s 18°43'28"
Neptune 178.64992° 41.550667° 0h01m23s -1°13'31"
Pluto 229.13782° 4.373939° 20h17m27s -22°55'01"
11 55 38 0 1.51 4 2 16 m/s 09.3 10.5 0.6 K 12 °C 69%
-MVMJSUN-
Az Alt Ra Dec
Venus 86.98468° 30.290483° 5h38m42s 23°37'52"
Mars 152.84964° 51.564735° 2h04m50s 11°29'42"
Jupiter 107.86016° 42.899876° 4h09m41s 20°18'10"
Saturn 208.21782° 32.83876° 23h23m18s -6°01'40"
Uranus 119.30529° 47.84766° 3h30m13s 18°43'30"
Neptune 198.4471° 40.02781° 0h01m23s -1°13'31"
Pluto 240.21246° -3.3911512° 20h17m27s -22°55'02"
12 66 38 0 1.45 4 2 16 m/s 09.3 10.5 0.5 K 12 °C 64%
-MVMJSUN-
Az Alt Ra Dec
Venus 98.347755° 40.432575° 5h38m55s 23°38'04"
Mars 176.94827° 54.249435° 2h04m57s 11°30'20"
Jupiter 123.775925° 52.082127° 4h09m43s 20°18'16"
Saturn 224.01959° 26.820375° 23h23m18s -6°01'39"
Uranus 138.54747° 55.804337° 3h30m14s 18°43'32"
Neptune 216.51904° 35.30741° 0h01m24s -1°13'30"
Pluto 250.62776° -12.66914° 20h17m26s -22°55'03"
13 64 48 1 1.26 5 4 18 m/s 02.0 03.6 0.7 K 13 °C 59%
LMVMJ-UN-
Az Alt Ra Dec
Venus 112.07763° 50.23744° 5h39m09s 23°38'17"
Mars 201.59969° 52.60499° 2h05m04s 11°30'59"
Jupiter 145.37294° 59.37962° 4h09m46s 20°18'22"
Saturn 237.80368° 18.911428° 23h23m18s -6°01'37"
Uranus 164.15993° 60.74016° 3h30m15s 18°43'34"
Neptune 232.11197° 28.176428° 0h01m24s -1°13'30"
Pluto 260.86423° -22.554703° 20h17m26s -22°55'04"
14 61 56 2 1.30 4 3 19 m/s 04.9 05.7 0.5 K 14 °C 56%
LMVMJ-U--
Az Alt Ra Dec
Venus 130.5531° 58.940384° 5h39m22s 23°38'30"
Mars 222.90501° 47.154625° 2h05m11s 11°31'37"
Jupiter 173.90477° 62.975468° 4h09m48s 20°18'29"
Saturn 250.01903° 9.793352° 23h23m19s -6°01'37"
Uranus 193.6196° 60.941277° 3h30m15s 18°43'36"
Neptune 245.51613° 19.461172° 0h01m24s -1°13'30"
Pluto 271.5716° -32.73032° 20h17m26s -22°55'05"
15 59 62 0 1.20 5 4 21 m/s 02.0 03.7 0.7 K 14 °C 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 157.0657° 65.00574° 5h39m36s 23°38'42"
Mars 239.93217° 39.19397° 2h05m18s 11°32'16"
Jupiter 204.1605° 61.351154° 4h09m51s 20°18'36"
Saturn 261.3008° 0.33187702° 23h23m19s -6°01'36"
Uranus 219.71034° 56.318916° 3h30m16s 18°43'38"
Neptune 257.4323° 9.835409° 0h01m24s -1°13'29"
Pluto 283.72723° -42.838154° 20h17m26s -22°55'06"
16 58 66 0 1.09 3 1 23 m/s 02.0 03.7 0.7 K 15 °C 55%
LMVMJ-U--
Az Alt Ra Dec
Venus 190.52245° 66.13141° 5h39m49s 23°38'54"
Mars 253.74834° 29.847315° 2h05m25s 11°32'55"
Jupiter 228.57506° 55.26119° 4h09m52s 20°18'42"
Saturn 272.31927° -9.613526° 23h23m19s -6°01'35"
Uranus 239.40366° 48.533154° 3h30m16s 18°43'40"
Neptune 268.6054° 0.16447806° 0h01m24s -1°13'28"
Pluto 298.9846° -52.34526° 20h17m25s -22°55'07"
17 55 62 1 0.99 5 4 26 m/s 02.5 03.7 0.8 K 15 °C 55%
LMV-J-U--
Az Alt Ra Dec
Venus 220.41806° 61.697865° 5h40m03s 23°39'07"
Mars 265.64987° 19.85778° 2h05m33s 11°33'34"
Jupiter 246.4115° 46.651546° 4h09m55s 20°18'48"
Saturn 283.78482° -19.709612° 23h23m19s -6°01'34"
Uranus 254.32959° 39.15457° 3h30m16s 18°43'42"
Neptune 279.748° -9.801917° 0h01m24s -1°13'28"
Pluto 320.11035° -60.24744° 20h17m25s -22°55'08"
18 53 40 22 0.98 4 3 28 m/s 07.3 08.3 0.5 K 14 °C 56%
LMV-J-U--
Az Alt Ra Dec
Venus 241.61131° 53.76739° 5h40m16s 23°39'19"
Mars 276.6534° 9.737577° 2h05m40s 11°34'12"
Jupiter 260.10486° 36.89633° 4h09m58s 20°18'54"
Saturn 296.51633° -29.285515° 23h23m20s -6°01'33"
Uranus 266.5497° 29.10934° 3h30m17s 18°43'44"
Neptune 291.58273° -19.621876° 0h01m24s -1°13'28"
Pluto 349.57788° -64.648384° 20h17m25s -22°55'09"
19 49 11 50 0.96 4 3 29 m/s 07.3 08.3 0.7 K 14 °C 60%
LMV-J----
Az Alt Ra Dec
Venus 256.80606° 44.267284° 5h40m30s 23°39'31"
Mars 287.53564° 0.23010221° 2h05m46s 11°34'51"
Jupiter 271.62708° 26.74446° 4h10m00s 20°19'01"
Saturn 311.4824° -37.75025° 23h23m20s -6°01'31"
Uranus 277.46088° 18.938791° 3h30m18s 18°43'46"
Neptune 304.89587° -28.611874° 0h01m24s -1°13'27"
Pluto 22.438852° -63.558807° 20h17m25s -22°55'10"
20 43 0 74 0.89 4 3 30 m/s 07.3 08.3 0.6 K 13 °C 66%
LMV------
Az Alt Ra Dec
Venus 268.8753° 34.195793° 5h40m43s 23°39'43"
Mars 298.94254° -8.900903° 2h05m54s 11°35'29"
Jupiter 282.2042° 16.651201° 4h10m03s 20°19'07"
Saturn 329.60214° -44.25227° 23h23m20s -6°01'30"
Uranus 287.9735° 9.043781° 3h30m18s 18°43'48"
Neptune 320.48975° -36.121265° 0h01m24s -1°13'27"
Pluto 48.74627° -57.56072° 20h17m25s -22°55'10"
21 29 25 87 0.92 4 3 31 m/s 06.5 07.3 0.7 K 12 °C 72%
LMV------
Az Alt Ra Dec
Venus 279.4945° 24.078083° 5h40m56s 23°39'55"
Mars 311.44342° -17.216782° 2h06m01s 11°36'08"
Jupiter 292.6343° 6.9971833° 4h10m05s 20°19'14"
Saturn 350.90866° -47.718456° 23h23m21s -6°01'30"
Uranus 298.7417° 0.1301344° 3h30m19s 18°43'49"
Neptune 338.82727° -41.29256° 0h01m24s -1°13'26"
Pluto 67.271416° -48.887463° 20h17m25s -22°55'12"
22 12 70 95 1.03 4 2 31 m/s 05.7 07.3 0.6 K 11 °C 70%
L--------
Az Alt Ra Dec
Venus 289.63876° 14.272775° 5h41m09s 23°40'07"
Mars 325.4824° -23.967876° 2h06m07s 11°36'46"
Jupiter 303.50027° -1.3777857° 4h10m07s 20°19'21"
Saturn 13.45211° -47.327274° 23h23m21s -6°01'28"
Uranus 310.28027° -8.081316° 3h30m19s 18°43'51"
Neptune 359.27344° -43.240707° 0h01m24s -1°13'25"
Pluto 81.10356° -39.0713° 20h17m24s -22°55'12"
23 0 100 100 1.05 4 2 30 m/s 05.7 07.4 0.6 K 9 °C 70%
L--------
Az Alt Ra Dec
Venus 299.94885° 5.1452° 5h41m22s 23°40'19"
Mars 341.18286° -28.538548° 2h06m15s 11°37'25"
Jupiter 315.25424° -9.261714° 4h10m10s 20°19'27"
Saturn 34.21829° -43.18271° 23h23m21s -6°01'28"
Uranus 322.9752° -15.0929165° 3h30m20s 18°43'53"
Neptune 19.802568° -41.540825° 0h01m25s -1°13'25"
Pluto 92.567116° -28.889404° 20h17m24s -22°55'13"
Fri 2024-06-14
sunrise: 05:33 sunset: 21:31 moonrise: 13:38 moonset: 01:53 moonphase: 53%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 99 100 1.08 4 2 30 m/s 05.7 06.5 0.8 K 9 °C 74%
L--------
Az Alt Ra Dec
Venus 310.89404° -2.554176° 5h41m36s 23°40'30"
Mars 358.07794° -30.366755° 2h06m22s 11°38'04"
Jupiter 328.19595° -15.583422° 4h10m12s 20°19'33"
Saturn 51.671318° -36.215237° 23h23m21s -6°01'27"
Uranus 336.98917° -20.20469° 3h30m20s 18°43'55"
Neptune 38.324543° -36.56684° 0h01m25s -1°13'25"
Pluto 103.00569° -18.785477° 20h17m24s -22°55'14"
1 0 84 100 1.13 4 2 29 m/s 05.0 06.5 0.6 K 8 °C 79%
L-------P
Az Alt Ra Dec
Venus 322.80875° -9.50908° 5h41m49s 23°40'42"
Mars 15.104976° -29.183195° 2h06m29s 11°38'42"
Jupiter 342.36002° -19.85429° 4h10m14s 20°19'39"
Saturn 66.11882° -27.474842° 23h23m22s -6°01'26"
Uranus 352.1036° -22.929203° 3h30m21s 18°43'57"
Neptune 54.10178° -29.190008° 0h01m25s -1°13'24"
Pluto 113.24441° -9.091449° 20h17m24s -22°55'15"
2 0 73 100 1.21 4 2 30 m/s 04.3 05.7 0.7 K 8 °C 80%
--------P
Az Alt Ra Dec
Venus 335.83835° -14.700022° 5h42m03s 23°40'54"
