Astronomy Seeing Küp - meteoblue (2024)

34%

00:04

10:45

34%

00:29

11:45

43%

00:50

12:43

53%

01:11

13:41

62%

01:32

15:39

79%

02:19

16:42

87%

05:14

20:01

05:14

20:02

05:14

20:02

05:14

20:02

Wed 2024-06-12
sunrise: 05:14 sunset: 20:01 moonrise: 10:45 moonset: 00:04 moonphase: 34%
2 0 0 0 0.90 1 1 10 m/s 01.0 01.5 0.7 K 18 °C 53%
-----S-NP
Az Alt Ra Dec
Venus 348.25412° -27.146385° 5h31m07s 23°30'00"
Mars 46.985283° -27.009739° 2h00m50s 11°07'38"
Jupiter 10.326494° -30.651154° 4h08m19s 20°14'30"
Saturn 89.11151° -10.308498° 23h23m08s -6°02'17"
Uranus 21.034037° -30.092947° 3h29m55s 18°42'24"
Neptune 79.187836° -14.856154° 0h01m20s -1°13'49"
Pluto 131.38808° 11.702264° 20h17m33s -22°54'30"
3 0 0 0 0.91 3 1 11 m/s 01.0 01.5 0.7 K 18 °C 54%
---M-S-NP
Az Alt Ra Dec
Venus 3.8379436° -27.963148° 5h31m21s 23°30'16"
Mars 59.223717° -17.496231° 2h00m57s 11°08'17"
Jupiter 25.97291° -26.930462° 4h08m22s 20°14'36"
Saturn 98.271095° 1.1922408° 23h23m09s -6°02'16"
Uranus 35.841465° -24.409077° 3h29m55s 18°42'27"
Neptune 88.63306° -3.0336275° 0h01m20s -1°13'48"
Pluto 143.07553° 19.761131° 20h17m33s -22°54'31"
4 0 0 0 0.91 5 5 11 m/s 01.0 01.5 0.6 K 18 °C 53%
---M-SUNP
Az Alt Ra Dec
Venus 19.10519° -25.59183° 5h31m34s 23°30'31"
Mars 69.6031° -6.778643° 2h01m04s 11°08'56"
Jupiter 39.74876° -20.46054° 4h08m24s 20°14'42"
Saturn 107.811134° 12.467413° 23h23m09s -6°02'15"
Uranus 48.49167° -16.409342° 3h29m56s 18°42'28"
Neptune 97.88765° 8.199298° 0h01m20s -1°13'48"
Pluto 156.62512° 25.74144° 20h17m32s -22°54'32"
5 0 0 0 0.92 5 5 11 m/s 01.0 01.5 0.5 K 18 °C 52%
---MJSUNP
Az Alt Ra Dec
Venus 32.99314° -20.366888° 5h31m48s 23°30'45"
Mars 78.9079° 4.0988646° 2h01m11s 11°09'36"
Jupiter 51.512512° -11.948697° 4h08m27s 20°14'49"
Saturn 118.553185° 23.36809° 23h23m09s -6°02'13"
Uranus 59.259098° -6.7940793° 3h29m57s 18°42'30"
Neptune 107.77178° 19.731182° 0h01m21s -1°13'47"
Pluto 171.79234° 28.987532° 20h17m32s -22°54'33"
6 0 0 0 0.87 5 5 12 m/s 01.0 01.5 0.5 K 18 °C 50%
-MVMJSUNP
Az Alt Ra Dec
Venus 45.07447° -12.885108° 5h32m01s 23°31'00"
Mars 87.87343° 15.759031° 2h01m18s 11°10'14"
Jupiter 61.626274° -2.0206096° 4h08m29s 20°14'55"
Saturn 131.45306° 33.109932° 23h23m10s -6°02'12"
Uranus 68.68742° 3.3711462° 3h29m57s 18°42'32"
Neptune 119.23403° 30.624191° 0h01m21s -1°13'46"
Pluto 187.63667° 29.046757° 20h17m31s -22°54'34"
7 0 0 0 0.83 5 5 13 m/s 00.0 00.0 0.0 K 21 °C 44%
-MVMJSUNP
Az Alt Ra Dec
Venus 55.478798° -3.757553° 5h32m15s 23°31'15"
Mars 97.28791° 27.593391° 2h01m25s 11°10'54"
Jupiter 70.62309° 8.214433° 4h08m31s 20°15'02"
Saturn 147.51082° 40.857418° 23h23m10s -6°02'11"
Uranus 77.37371° 14.586718° 3h29m58s 18°42'34"
Neptune 133.49094° 40.21112° 0h01m21s -1°13'46"
Pluto 202.84871° 25.910059° 20h17m31s -22°54'35"
8 0 0 0 0.81 5 5 14 m/s 00.0 00.0 0.0 K 24 °C 36%
-MVMJSUN-
Az Alt Ra Dec
Venus 64.60478° 5.915485° 5h32m28s 23°31'30"
Mars 108.21949° 39.16558° 2h01m32s 11°11'33"
Jupiter 79.07694° 19.62489° 4h08m34s 20°15'09"
Saturn 167.07071° 45.477222° 23h23m10s -6°02'10"
Uranus 85.957985° 26.320744° 3h29m58s 18°42'36"
Neptune 151.83214° 47.45698° 0h01m21s -1°13'46"
Pluto 216.46489° 20.017588° 20h17m31s -22°54'36"
9 0 0 0 0.81 5 5 14 m/s 00.0 00.0 0.0 K 27 °C 29%
-MVMJSUN-
Az Alt Ra Dec
Venus 72.93641° 16.875093° 5h32m41s 23°31'45"
Mars 122.43086° 49.90972° 2h01m39s 11°12'12"
Jupiter 87.64136° 31.40923° 4h08m36s 20°15'15"
Saturn 188.53618° 45.937195° 23h23m10s -6°02'09"
Uranus 95.26582° 38.19544° 3h29m58s 18°42'38"
Neptune 174.31024° 50.951958° 0h01m21s -1°13'45"
Pluto 228.21707° 12.022057° 20h17m31s -22°54'37"
10 0 0 0 0.85 5 5 14 m/s 00.0 00.0 0.0 K 29 °C 24%
-MVMJSUN-
Az Alt Ra Dec
Venus 81.01263° 28.397242° 5h32m54s 23°31'59"
Mars 142.8751° 58.698364° 2h01m46s 11°12'51"
Jupiter 97.250626° 43.271408° 4h08m39s 20°15'21"
Saturn 208.7036° 42.114307° 23h23m11s -6°02'07"
Uranus 106.687996° 49.862274° 3h29m59s 18°42'40"
Neptune 197.86794° 49.677166° 0h01m21s -1°13'45"
Pluto 238.34477° 2.6605947° 20h17m31s -22°54'38"
11 0 0 0 0.84 5 5 13 m/s 00.0 00.0 0.0 K 30 °C 20%
LMVMJSUN-
Az Alt Ra Dec
Venus 89.53604° 40.19421° 5h33m07s 23°32'13"
Mars 172.03098° 63.34104° 2h01m54s 11°13'30"
Jupiter 109.66887° 54.82832° 4h08m41s 20°15'28"
Saturn 225.50542° 34.916023° 23h23m11s -6°02'06"
Uranus 123.16945° 60.666313° 3h30m00s 18°42'42"
Neptune 218.33945° 44.03711° 0h01m21s -1°13'44"
Pluto 247.29926° -7.436906° 20h17m31s -22°54'39"
12 0 0 0 0.81 5 5 13 m/s 04.4 05.1 0.5 K 32 °C 17%
LMVMJSUN-
Az Alt Ra Dec
Venus 99.722466° 51.99749° 5h33m21s 23°32'28"
Mars 204.03716° 61.65493° 2h02m00s 11°14'09"
Jupiter 129.03456° 65.23115° 4h08m43s 20°15'34"
Saturn 238.98425° 25.508783° 23h23m11s -6°02'06"
Uranus 151.02036° 68.880196° 3h30m00s 18°42'43"
Neptune 234.4079° 35.407528° 0h01m21s -1°13'43"
Pluto 255.59483° -18.713531° 20h17m31s -22°54'40"
13 0 1 2 0.76 5 5 13 m/s 04.4 05.1 0.5 K 32 °C 17%
LMVMJ-U--
Az Alt Ra Dec
Venus 114.42555° 63.33545° 5h33m34s 23°32'42"
Mars 228.70563° 54.549675° 2h02m07s 11°14'48"
Jupiter 163.81996° 71.98429° 4h08m46s 20°15'41"
Saturn 250.0907° 14.794046° 23h23m12s -6°02'04"
Uranus 192.6993° 70.63939° 3h30m01s 18°42'46"
Neptune 247.03297° 25.036283° 0h01m21s -1°13'43"
Pluto 263.81598° -30.413984° 20h17m31s -22°54'40"
14 0 21 6 0.71 5 5 15 m/s 04.4 05.1 0.5 K 33 °C 18%
LMVMJ-U--
Az Alt Ra Dec
Venus 141.92445° 72.78007° 5h33m48s 23°32'57"
Mars 245.51697° 44.565918° 2h02m15s 11°15'27"
Jupiter 208.63525° 70.62817° 4h08m48s 20°15'48"
Saturn 259.80978° 3.4657423° 23h23m12s -6°02'03"
Uranus 227.19424° 64.544395° 3h30m01s 18°42'48"
Neptune 257.5363° 13.737957° 0h01m21s -1°13'42"
Pluto 272.7773° -42.298862° 20h17m30s -22°54'42"
15 0 64 8 0.67 5 5 15 m/s 00.0 00.0 0.0 K 33 °C 18%
LMVMJ-U--
Az Alt Ra Dec
Venus 192.93985° 75.55207° 5h34m01s 23°33'10"
Mars 257.7676° 33.311035° 2h02m22s 11°16'06"
Jupiter 237.91139° 62.346416° 4h08m51s 20°15'54"
Saturn 268.9845° -7.8373747° 23h23m12s -6°02'02"
Uranus 247.38753° 54.490032° 3h30m02s 18°42'50"
Neptune 266.98514° 2.1795838° 0h01m21s -1°13'42"
Pluto 284.0051° -54.064316° 20h17m30s -22°54'42"
16 0 41 6 0.62 5 5 16 m/s 00.0 00.0 0.0 K 33 °C 19%
LMV-J-U--
Az Alt Ra Dec
Venus 233.46294° 68.80471° 5h34m15s 23°33'25"
Mars 267.766° 21.561432° 2h02m29s 11°16'45"
Jupiter 254.51636° 51.451088° 4h08m53s 20°16'01"
Saturn 278.41272° -19.701054° 23h23m13s -6°02'01"
Uranus 260.39343° 43.06625° 3h30m03s 18°42'52"
Neptune 276.23822° -9.248696° 0h01m21s -1°13'41"
Pluto 301.3036° -65.06998° 20h17m30s -22°54'43"
17 0 40 2 0.62 5 5 17 m/s 00.0 00.0 0.0 K 32 °C 19%
LMV-J-U--
Az Alt Ra Dec
Venus 253.34445° 58.16511° 5h34m28s 23°33'39"
Mars 276.85242° 9.761992° 2h02m36s 11°17'24"
Jupiter 265.81992° 39.74876° 4h08m55s 20°16'07"
Saturn 289.03607° -31.253025° 23h23m13s -6°02'00"
Uranus 270.35068° 31.226923° 3h30m03s 18°42'54"
Neptune 286.1234° -20.91374° 0h01m21s -1°13'40"
Pluto 334.98288° -73.20364° 20h17m30s -22°54'45"
18 0 47 0 0.62 5 5 17 m/s 00.0 00.0 0.0 K 31 °C 21%
LMV-J----
Az Alt Ra Dec
Venus 265.38702° 46.525234° 5h34m41s 23°33'53"
Mars 285.91382° -1.2126205° 2h02m43s 11°18'03"
Jupiter 274.9887° 27.879995° 4h08m58s 20°16'13"
Saturn 302.20547° -41.9858° 23h23m13s -6°01'59"
Uranus 279.11444° 19.399363° 3h30m04s 18°42'55"
Neptune 297.63614° -31.953945° 0h01m21s -1°13'40"
Pluto 26.423294° -73.046974° 20h17m30s -22°54'45"
19 0 28 0 0.62 5 5 17 m/s 00.0 00.0 0.0 K 29 °C 28%
LMV------
Az Alt Ra Dec
Venus 274.5886° 34.68969° 5h34m55s 23°34'07"
Mars 295.6903° -12.3032055° 2h02m50s 11°18'42"
Jupiter 283.44263° 16.176828° 4h09m00s 20°16'20"
Saturn 319.91534° -50.98806° 23h23m13s -6°01'58"
Uranus 287.67587° 7.89859° 3h30m04s 18°42'57"
Neptune 312.11935° -41.728947° 0h01m22s -1°13'39"
Pluto 59.38835° -64.76045° 20h17m30s -22°54'46"
20 0 3 0 0.66 5 5 17 m/s 00.0 00.0 0.0 K 27 °C 40%
L--------
Az Alt Ra Dec
Venus 282.79895° 22.995806° 5h35m08s 23°34'21"
Mars 306.93463° -22.444412° 2h02m57s 11°19'21"
Jupiter 291.99734° 4.965746° 4h09m03s 20°16'27"
Saturn 343.981° -56.641453° 23h23m13s -6°01'57"
Uranus 296.72485° -2.4796557° 3h30m05s 18°42'59"
Neptune 331.10934° -49.15448° 0h01m22s -1°13'39"
Pluto 76.39768° -53.713913° 20h17m30s -22°54'47"
21 0 0 0 0.68 5 5 16 m/s 01.0 01.5 0.5 K 25 °C 52%
L--------
Az Alt Ra Dec
Venus 290.92392° 11.696813° 5h35m21s 23°34'34"
Mars 320.4331° -31.037254° 2h03m04s 11°19'59"
Jupiter 301.26996° -5.081867° 4h09m05s 20°16'33"
Saturn 12.081123° -57.0567° 23h23m13s -6°01'55"
Uranus 306.8684° -12.593189° 3h30m05s 18°43'01"
Neptune 354.80255° -52.67858° 0h01m22s -1°13'39"
Pluto 87.51957° -41.938614° 20h17m29s -22°54'48"
22 0 0 0 0.70 5 5 16 m/s 01.0 01.5 0.7 K 24 °C 51%
L--------
Az Alt Ra Dec
Venus 299.56558° 1.2728958° 5h35m35s 23°34'48"
Mars 336.7401° -37.240047° 2h03m11s 11°20'38"
Jupiter 311.82413° -14.638503° 4h09m07s 20°16'39"
Saturn 37.03233° -52.053993° 23h23m14s -6°01'55"
Uranus 318.68445° -21.335022° 3h30m06s 18°43'03"
Neptune 19.601933° -51.168686° 0h01m22s -1°13'38"
Pluto 96.44183° -30.055824° 20h17m29s -22°54'49"
23 0 0 0 0.70 5 5 17 m/s 01.0 01.5 0.7 K 23 °C 45%
L--------
Az Alt Ra Dec
Venus 309.23157° -8.136789° 5h35m48s 23°35'02"
Mars 355.4655° -40.09884° 2h03m18s 11°21'17"
Jupiter 324.1637° -22.606884° 4h09m10s 20°16'46"
Saturn 55.580746° -43.414692° 23h23m15s -6°01'54"
Uranus 332.6005° -28.065414° 3h30m06s 18°43'05"
Neptune 40.68284° -45.150307° 0h01m22s -1°13'37"
Pluto 104.655304° -18.365108° 20h17m29s -22°54'50"
Thu 2024-06-13
sunrise: 05:14 sunset: 20:02 moonrise: 11:45 moonset: 00:29 moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.70 5 5 18 m/s 00.0 00.0 0.0 K 22 °C 41%
L-------P
Az Alt Ra Dec
Venus 320.37668° -16.554337° 5h36m01s 23°35'15"
Mars 14.750202° -39.023666° 2h03m25s 11°21'56"
Jupiter 338.54117° -28.322975° 4h09m12s 20°16'52"
Saturn 69.264694° -32.8607° 23h23m15s -6°01'52"
Uranus 348.53903° -32.038864° 3h30m07s 18°43'07"
Neptune 56.852283° -36.178814° 0h01m22s -1°13'37"
Pluto 112.96304° -7.105716° 20h17m29s -22°54'51"
1 0 0 0 0.69 5 5 20 m/s 00.0 00.0 0.0 K 21 °C 41%
--------P
Az Alt Ra Dec
Venus 333.30405° -23.049658° 5h36m15s 23°35'29"
Mars 32.306843° -34.24953° 2h03m32s 11°22'35"
Jupiter 354.58844° -31.09611° 4h09m15s 20°16'59"
Saturn 80.157° -21.388775° 23h23m15s -6°01'51"
Uranus 5.5381756° -32.6561° 3h30m07s 18°43'09"
Neptune 69.40196° -25.561361° 0h01m22s -1°13'37"
Pluto 121.945946° 2.9490585° 20h17m28s -22°54'52"
2 0 0 0 0.68 5 5 21 m/s 00.0 00.0 0.0 K 21 °C 44%
-----S-NP
Az Alt Ra Dec
Venus 347.91483° -26.995625° 5h36m28s 23°35'42"
Mars 47.06161° -26.638216° 2h03m39s 11°23'13"
Jupiter 11.127089° -30.498592° 4h09m17s 20°17'06"
Saturn 89.69242° -9.546379° 23h23m15s -6°01'50"
Uranus 22.005772° -29.810347° 3h30m08s 18°43'11"
Neptune 79.819626° -14.095007° 0h01m22s -1°13'36"
Pluto 132.11691° 12.286013° 20h17m28s -22°54'52"
3 0 0 0 0.62 5 5 22 m/s 00.0 00.0 0.0 K 20 °C 46%
---M-S-NP
Az Alt Ra Dec
Venus 3.4653466° -27.886618° 5h36m42s 23°35'55"
Mars 59.241837° -17.119064° 2h03m46s 11°23'52"
Jupiter 26.686052° -26.628664° 4h09m19s 20°17'12"
Saturn 98.85307° 1.8772804° 23h23m15s -6°01'49"
Uranus 36.679993° -23.962013° 3h30m09s 18°43'13"
Neptune 89.2275° -2.259748° 0h01m22s -1°13'36"
Pluto 143.9237° 20.226772° 20h17m28s -22°54'54"
4 0 0 0 0.62 5 5 22 m/s 00.0 00.0 0.0 K 20 °C 46%
---M-SUNP
Az Alt Ra Dec
Venus 18.730633° -25.59187° 5h36m55s 23°36'09"
Mars 69.58569° -6.401553° 2h03m54s 11°24'31"
Jupiter 40.35281° -20.044584° 4h09m22s 20°17'18"
Saturn 108.4443° 13.188459° 23h23m16s -6°01'48"
Uranus 49.199635° -15.844475° 3h30m09s 18°43'15"
Neptune 98.49765° 8.957106° 0h01m22s -1°13'35"
Pluto 157.59506° 26.04385° 20h17m28s -22°54'54"
5 0 0 0 0.63 5 5 23 m/s 00.0 00.0 0.0 K 19 °C 47%
---MJSUNP
Az Alt Ra Dec
Venus 32.640823° -20.435122° 5h37m09s 23°36'22"
Mars 78.869446° 4.4624224° 2h04m01s 11°25'10"
Jupiter 52.01963° -11.452886° 4h09m24s 20°17'24"
Saturn 119.293755° 24.035463° 23h23m16s -6°01'47"
Uranus 59.866383° -6.1497884° 3h30m09s 18°43'17"
Neptune 108.45297° 20.465374° 0h01m22s -1°13'34"
Pluto 172.84256° 29.087347° 20h17m28s -22°54'55"
6 0 0 0 0.62 5 5 24 m/s 00.0 00.0 0.0 K 20 °C 46%
-MVMJSUNP
Az Alt Ra Dec
Venus 44.753094° -13.007928° 5h37m22s 23°36'35"
Mars 87.82415° 16.132011° 2h04m08s 11°25'49"
Jupiter 62.06209° -1.4715356° 4h09m27s 20°17'31"
Saturn 132.36687° 33.67928° 23h23m16s -6°01'46"
Uranus 69.23055° 4.040292° 3h30m10s 18°43'19"
Neptune 120.05646° 31.296864° 0h01m23s -1°13'34"
Pluto 188.68382° 28.928074° 20h17m28s -22°54'56"
7 0 0 0 0.63 5 5 23 m/s 00.0 00.0 0.0 K 22 °C 40%
-MVMJSUNP
Az Alt Ra Dec
Venus 55.18514° -3.921401° 5h37m35s 23°36'48"
Mars 97.23859° 27.967623° 2h04m15s 11°26'28"
Jupiter 71.015564° 8.791331° 4h09m29s 20°17'37"
Saturn 148.65244° 41.26448° 23h23m16s -6°01'45"
Uranus 77.89025° 15.310993° 3h30m10s 18°43'21"
Neptune 134.5424° 40.76873° 0h01m23s -1°13'33"
Pluto 203.81065° 25.59037° 20h17m27s -22°54'57"
8 0 0 0 0.64 5 5 23 m/s 05.9 06.7 0.5 K 26 °C 31%
-MVMJSUN-
Az Alt Ra Dec
Venus 64.32955° 5.725848° 5h37m48s 23°37'01"
Mars 108.18964° 39.541786° 2h04m22s 11°27'07"
Jupiter 79.45504° 20.227285° 4h09m31s 20°17'44"
Saturn 168.40952° 45.645237° 23h23m17s -6°01'44"
Uranus 86.491° 27.06213° 3h30m11s 18°43'22"
Neptune 153.17717° 47.81643° 0h01m23s -1°13'33"
Pluto 217.30249° 19.537054° 20h17m27s -22°54'58"
9 0 2 0 0.66 4 3 22 m/s 05.9 06.7 0.5 K 29 °C 26%
-MVMJSUN-
Az Alt Ra Dec
Venus 72.66714° 16.661499° 5h38m02s 23°37'14"
Mars 122.46802° 50.285892° 2h04m28s 11°27'45"
Jupiter 88.04079° 32.021423° 4h09m34s 20°17'51"
Saturn 189.89435° 45.82304° 23h23m17s -6°01'43"
Uranus 95.87854° 38.935493° 3h30m12s 18°43'24"
Neptune 175.85522° 51.021564° 0h01m23s -1°13'32"
Pluto 228.93451° 11.42594° 20h17m27s -22°54'59"
10 0 10 0 0.65 5 5 22 m/s 05.1 05.9 0.6 K 30 °C 22%
-MVMJSUN-
Az Alt Ra Dec
Venus 80.73304° 28.17008° 5h38m15s 23°37'27"
Mars 143.09424° 59.057835° 2h04m36s 11°28'24"
Jupiter 97.7299° 43.8797° 4h09m36s 20°17'57"
Saturn 209.88657° 41.75025° 23h23m17s -6°01'42"
Uranus 107.50138° 50.574066° 3h30m12s 18°43'26"
Neptune 199.32372° 49.43446° 0h01m23s -1°13'32"
Pluto 238.96837° 2.0222347° 20h17m27s -22°55'00"
11 0 43 0 0.68 5 4 22 m/s 05.9 06.7 0.5 K 32 °C 20%
-MVMJSUN-
Az Alt Ra Dec
Venus 89.22115° 39.96145° 5h38m29s 23°37'39"
Mars 172.5776° 63.62818° 2h04m43s 11°29'03"
Jupiter 110.354576° 55.408802° 4h09m39s 20°18'03"
Saturn 226.4599° 34.377213° 23h23m18s -6°01'40"
Uranus 124.45936° 61.28766° 3h30m13s 18°43'28"
Neptune 219.51382° 43.555336° 0h01m23s -1°13'31"
Pluto 247.86205° -8.174457° 20h17m27s -22°55'01"
12 0 48 0 0.64 5 5 20 m/s 05.9 06.7 0.5 K 33 °C 18%
LMVMJ-UN-
Az Alt Ra Dec
Venus 99.32416° 51.76997° 5h38m42s 23°37'52"
Mars 204.76419° 61.807877° 2h04m50s 11°29'42"
Jupiter 130.2479° 65.718155° 4h09m41s 20°18'10"
Saturn 239.75682° 24.862638° 23h23m18s -6°01'40"
Uranus 153.27791° 69.23626° 3h30m13s 18°43'30"
Neptune 235.31905° 34.779373° 0h01m23s -1°13'31"
Pluto 256.13266° -19.486712° 20h17m27s -22°55'02"
13 0 50 11 0.60 5 4 20 m/s 05.2 06.7 0.5 K 33 °C 17%
LMVMJ-U--
Az Alt Ra Dec
Venus 113.82759° 63.136276° 5h38m55s 23°38'04"
Mars 229.352° 54.58821° 2h04m57s 11°30'20"
Jupiter 166.0068° 72.17987° 4h09m43s 20°18'16"
Saturn 250.7472° 14.087507° 23h23m18s -6°01'39"
Uranus 195.30171° 70.473724° 3h30m14s 18°43'32"
Neptune 247.76837° 24.32706° 0h01m24s -1°13'30"
Pluto 264.3729° -31.206789° 20h17m26s -22°55'03"
14 0 40 27 0.58 5 5 19 m/s 00.0 00.0 0.0 K 34 °C 16%
LMVMJ-U--
Az Alt Ra Dec
Venus 140.84676° 72.68117° 5h39m09s 23°38'17"
Mars 246.0442° 44.539722° 2h05m04s 11°30'59"
Jupiter 210.59346° 70.375755° 4h09m46s 20°18'22"
Saturn 260.40778° 2.7584019° 23h23m18s -6°01'37"
Uranus 228.80533° 64.00696° 3h30m15s 18°43'34"
Neptune 258.17392° 12.989164° 0h01m24s -1°13'30"
Pluto 273.42395° -43.094696° 20h17m26s -22°55'04"
15 0 33 35 0.56 5 5 19 m/s 00.0 00.0 0.0 K 34 °C 16%
LMVMJ-U--
Az Alt Ra Dec
Venus 191.72752° 75.698715° 5h39m22s 23°38'30"
Mars 258.2128° 33.25388° 2h05m11s 11°31'37"
Jupiter 239.01648° 61.87353° 4h09m48s 20°18'29"
Saturn 269.5746° -8.591336° 23h23m19s -6°01'37"
Uranus 248.35805° 53.81575° 3h30m15s 18°43'36"
Neptune 267.58533° 1.4721216° 0h01m24s -1°13'30"
Pluto 284.89432° -54.83647° 20h17m26s -22°55'05"
16 0 37 25 0.57 5 5 18 m/s 00.0 00.0 0.0 K 34 °C 16%
LMV-J-U--
Az Alt Ra Dec
Venus 232.9834° 69.0917° 5h39m36s 23°38'42"
Mars 268.16406° 21.49373° 2h05m18s 11°32'16"
Jupiter 255.21957° 50.90664° 4h09m51s 20°18'36"
Saturn 279.04837° -20.44627° 23h23m19s -6°01'36"
Uranus 261.0867° 42.346573° 3h30m16s 18°43'38"
Neptune 276.8536° -10.013622° 0h01m24s -1°13'29"
Pluto 302.85965° -65.74687° 20h17m26s -22°55'06"
17 0 44 8 0.57 5 5 17 m/s 00.0 00.0 0.0 K 33 °C 17%
LMV-J-U--
Az Alt Ra Dec
Venus 253.13661° 58.481426° 5h39m49s 23°38'54"
Mars 277.22867° 9.698142° 2h05m25s 11°32'55"
Jupiter 266.3559° 39.183613° 4h09m52s 20°18'42"
Saturn 289.78796° -31.963678° 23h23m19s -6°01'35"
Uranus 270.92773° 30.497814° 3h30m16s 18°43'40"
Neptune 286.8113° -21.65194° 0h01m24s -1°13'28"
Pluto 338.14743° -73.5253° 20h17m25s -22°55'07"
18 0 46 4 0.58 5 5 18 m/s 00.0 00.0 0.0 K 32 °C 18%
LMV-J----
Az Alt Ra Dec
Venus 265.25668° 46.847553° 5h40m03s 23°39'07"
Mars 286.28726° -1.2616106° 2h05m33s 11°33'34"
Jupiter 275.4574° 27.31635° 4h09m55s 20°18'48"
Saturn 303.18057° -42.61891° 23h23m19s -6°01'34"
Uranus 279.65375° 18.681368° 3h30m16s 18°43'42"
Neptune 298.4717° -32.6329° 0h01m24s -1°13'28"
Pluto 29.430483° -72.68081° 20h17m25s -22°55'08"
19 0 38 32 0.60 5 5 18 m/s 05.2 05.9 0.6 K 31 °C 20%
LMV------
Az Alt Ra Dec
Venus 274.47925° 35.011734° 5h40m16s 23°39'19"
Mars 296.07602° -12.324234° 2h05m40s 11°34'12"
Jupiter 283.89566° 15.629987° 4h09m58s 20°18'54"
Saturn 321.25644° -51.463654° 23h23m20s -6°01'33"
Uranus 288.226° 7.2145715° 3h30m17s 18°43'44"
Neptune 313.20242° -42.294° 0h01m24s -1°13'28"
Pluto 60.867146° -64.07621° 20h17m25s -22°55'09"
20 0 24 74 0.61 5 5 17 m/s 05.2 05.9 0.6 K 28 °C 23%
L--------
Az Alt Ra Dec
Venus 282.68854° 23.313957° 5h40m30s 23°39'31"
Mars 307.34323° -22.42269° 2h05m46s 11°34'51"
Jupiter 292.46927° 4.460681° 4h10m00s 20°19'01"
Saturn 345.71838° -56.83293° 23h23m20s -6°01'31"
Uranus 297.3247° -3.1276608° 3h30m18s 18°43'46"
Neptune 332.52136° -49.51605° 0h01m24s -1°13'27"
Pluto 77.269554° -52.944336° 20h17m25s -22°55'10"
21 0 13 100 0.60 5 5 17 m/s 00.0 00.0 0.0 K 26 °C 27%
L--------
Az Alt Ra Dec
Venus 290.7996° 12.006399° 5h40m43s 23°39'43"
Mars 320.86487° -30.955381° 2h05m54s 11°35'29"
Jupiter 301.78983° -5.5551114° 4h10m03s 20°19'07"
Saturn 13.835083° -56.879784° 23h23m20s -6°01'30"
Uranus 307.55478° -13.170617° 3h30m18s 18°43'48"
Neptune 356.4382° -52.734188° 0h01m24s -1°13'27"
Pluto 88.16739° -41.148502° 20h17m25s -22°55'10"
22 0 7 91 0.66 5 5 17 m/s 05.2 05.9 0.6 K 25 °C 31%
L--------
Az Alt Ra Dec
Venus 299.41644° 1.5433896° 5h40m56s 23°39'55"
Mars 337.17236° -37.0815° 2h06m01s 11°36'08"
Jupiter 312.41846° -15.042818° 4h10m05s 20°19'14"
Saturn 38.396984° -51.58388° 23h23m21s -6°01'30"
Uranus 319.4902° -21.807005° 3h30m19s 18°43'49"
Neptune 21.116343° -50.89681° 0h01m24s -1°13'26"
Pluto 97.00687° -29.270658° 20h17m25s -22°55'12"
23 0 2 67 0.71 2 1 17 m/s 05.2 05.9 0.7 K 24 °C 34%
L-------P
Az Alt Ra Dec
Venus 309.0461° -7.8572083° 5h41m09s 23°40'07"
Mars 355.84647° -39.857918° 2h06m07s 11°36'46"
Jupiter 324.85168° -22.912182° 4h10m07s 20°19'21"
Saturn 56.56739° -42.780003° 23h23m21s -6°01'28"
Uranus 333.53946° -28.387375° 3h30m19s 18°43'51"
Neptune 41.87043° -44.63804° 0h01m24s -1°13'25"
Pluto 105.20485° -17.601496° 20h17m24s -22°55'12"
Fri 2024-06-14
sunrise: 05:14 sunset: 20:02 moonrise: 12:43 moonset: 00:50 moonphase: 53%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 43 0.77 1 1 17 m/s 04.4 05.9 0.6 K 23 °C 36%
L-------P
Az Alt Ra Dec
Venus 320.1432° -16.305458° 5h41m22s 23°40'19"
Mars 15.027895° -38.71451° 2h06m15s 11°37'25"
Jupiter 339.3194° -28.494324° 4h10m10s 20°19'27"
Saturn 70.01792° -32.144802° 23h23m21s -6°01'28"
Uranus 349.57828° -32.166115° 3h30m20s 18°43'53"
Neptune 57.755943° -35.52648° 0h01m25s -1°13'25"
Pluto 113.540245° -6.380125° 20h17m24s -22°55'13"
1 0 0 23 0.79 2 1 17 m/s 04.4 05.9 0.6 K 22 °C 38%
--------P
Az Alt Ra Dec
Venus 333.01443° -22.846317° 5h41m36s 23°40'30"
Mars 32.471165° -33.8987° 2h06m22s 11°38'04"
Jupiter 355.41348° -31.10481° 4h10m12s 20°19'33"
Saturn 80.78768° -20.63623° 23h23m21s -6°01'27"
Uranus 6.5889015° -32.565468° 3h30m20s 18°43'55"
Neptune 70.12583° -24.834583° 0h01m25s -1°13'25"
Pluto 122.58644° 3.5862172° 20h17m24s -22°55'14"
2 0 0 5 0.80 5 4 17 m/s 04.4 05.9 0.6 K 21 °C 40%
-----S-NP
Az Alt Ra Dec
Venus 347.57294° -26.854374° 5h41m49s 23°40'42"
